Lake District fells listing - Central Fells in height order

Fell classification:
Area:
Sort order:
 

Number of fells: 29

Click here or scroll down to the fell area map

FellArea Grid Ref Height (m) Height (ft)
High Raise, LangdaleCentral Fells NY281095 762 2,500
Harrison StickleCentral Fells NY281073 736 2,414
Sergeant ManCentral Fells NY286089 730 2,394
UllscarfCentral Fells NY291121 726 2,381
Thunacar KnottCentral Fells NY279079 723 2,372
Pike O' StickleCentral Fells NY274073 709 2,323
Pavey ArkCentral Fells NY284079 700 2,296
Loft CragCentral Fells NY277071 680 2,230
High SeatCentral Fells NY287180 608 1,995
Bleaberry FellCentral Fells NY285195 590 1,932
Sergeant's CragCentral Fells NY274114 571 1,873
Bell CragsCentral Fells NY298143 558 1,831
Steel FellCentral Fells NY319111 553 1,811
Tarn Crag, EasedaleCentral Fells NY303093 550 1,801
Blea RiggCentral Fells NY301078 541 1,776
Calf CragCentral Fells NY301104 537 1,762
Eagle CragCentral Fells NY276121 520 1,706
High ToveCentral Fells NY289165 515 1,689
Armboth FellCentral Fells NY297159 479 1,570
Raven CragCentral Fells NY303187 461 1,520
Great CragCentral Fells NY269146 456 1,500
Benn, TheCentral Fells NY302193 446 1,463
Gibson KnottCentral Fells NY318099 420 1,379
Grange Fell (Brund Fell)Central Fells NY264162 410 1,345
Helm CragCentral Fells NY327093 405 1,328
Silver HowCentral Fells NY324066 394 1,292
Walla CragCentral Fells NY277213 379 1,243
High RiggCentral Fells NY308219 354 1,163
Loughrigg FellCentral Fells NY347051 335 1,101

Fell Area Overview Map


© Crown copyright. All rights reserved. Licence number AL100038401

Copyright © 2001 - 2007 Andrew Leaney. All rights reserved.