Number of fells: 49
Click here or scroll down to the fell area map
| Fell | Area | Grid Ref | Height (m) | Height (ft) |
|---|---|---|---|---|
| Great Gable | Western Fells | NY211103 | 899 | 2,949 |
| Pillar | Western Fells | NY171121 | 892 | 2,927 |
| Scoat Fell, Little | Western Fells | NY159113 | 841 | 2,760 |
| Black Crag, Pillar | Western Fells | NY166116 | 828 | 2,716 |
| Red Pike, Wasdale | Western Fells | NY165105 | 826 | 2,707 |
| Steeple | Western Fells | NY157116 | 819 | 2,687 |
| High Stile | Western Fells | NY170148 | 807 | 2,644 |
| Kirk Fell | Western Fells | NY195105 | 802 | 2,630 |
| Green Gable | Western Fells | NY215107 | 801 | 2,627 |
| Haycock | Western Fells | NY145107 | 797 | 2,618 |
| Kirk Fell (East Top) | Western Fells | NY199106 | 787 | 2,582 |
| Red Pike, Buttermere | Western Fells | NY160154 | 755 | 2,479 |
| High Crag, Buttermere | Western Fells | NY180140 | 744 | 2,443 |
| Brandreth | Western Fells | NY215119 | 715 | 2,344 |
| Grey Knotts | Western Fells | NY217125 | 697 | 2,287 |
| Seatallan | Western Fells | NY139084 | 692 | 2,266 |
| Caw Fell | Western Fells | NY132109 | 690 | 2,263 |
| Fleetwith Pike | Western Fells | NY205141 | 648 | 2,126 |
| Base Brown | Western Fells | NY225114 | 646 | 2,120 |
| Dodd, Buttermere | Western Fells | NY163157 | 641 | 2,103 |
| Iron Crag | Western Fells | NY123119 | 640 | 2,099 |
| Starling Dodd | Western Fells | NY142157 | 633 | 2,076 |
| Yewbarrow | Western Fells | NY173084 | 628 | 2,058 |
| Looking Stead | Western Fells | NY186118 | 627 | 2,057 |
| Yewbarrow (North Top) | Western Fells | NY175091 | 616 | 2,021 |
| Great Borne | Western Fells | NY124164 | 616 | 2,019 |
| Haystacks | Western Fells | NY193131 | 597 | 1,958 |
| Little Dodd | Western Fells | NY149155 | 590 | 1,936 |
| Middle Fell | Western Fells | NY151072 | 582 | 1,908 |
| Blake Fell | Western Fells | NY110196 | 573 | 1,878 |
| Seat | Western Fells | NY186134 | 561 | 1,840 |
| Carling Knott | Western Fells | NY117203 | 544 | 1,784 |
| Lank Rigg | Western Fells | NY092119 | 541 | 1,775 |
| Gavel Fell | Western Fells | NY117184 | 526 | 1,720 |
| Crag Fell | Western Fells | NY097143 | 523 | 1,710 |
| Mellbreak | Western Fells | NY148186 | 512 | 1,676 |
| Hen Comb | Western Fells | NY132181 | 509 | 1,669 |
| Grike | Western Fells | NY085141 | 488 | 1,596 |
| Burnbank Fell | Western Fells | NY110209 | 475 | 1,558 |
| Knock Murton | Western Fells | NY094190 | 447 | 1,466 |
| Low Fell | Western Fells | NY137226 | 423 | 1,387 |
| Buckbarrow | Western Fells | NY136061 | 420 | 1,377 |
| Fellbarrow | Western Fells | NY132242 | 416 | 1,363 |
| Darling Fell | Western Fells | NY128225 | 391 | 1,283 |
| Dent (Long Barrow) | Western Fells | NY041129 | 352 | 1,155 |
| Swainson Knott | Western Fells | NY079083 | 340 | 1,115 |
| Ponsonby Fell | Western Fells | NY082071 | 315 | 1,033 |
| Cold Fell | Western Fells | NY058092 | 293 | 955 |
| Flat Fell | Western Fells | NY052137 | 272 | 892 |
