| Walk | Distance | Ascent | |
|---|---|---|---|
| Mon 30 Dec 1991 - North Western Fells Lanthwaite Green - Whin Ben - Whiteside - Hopegill Head - Coledale Hause - Eel Crag (Crag Hill) - Wandope - Whiteless Pike - Grasmoor - Lad Hows - Cinderdale Beck - Lanthwaite Green | 10.50 miles | 4,120ft | |
| Sun 29 Dec 1991 - Buttermere Fells Hassness, Buttermere - Robinson - Hindscarth - Dale Head - Honister Pass - Grey Knotts - Brandreth - Fleetwith Pike - Gatesgarth - Hassness, Buttermere | 10.75 miles | 4,430ft | |
| Sat 28 Dec 1991 - Catbells Hawes End - Catbells - Hawes End | 3.00 miles | 1,250ft | |
| Sun 13 Oct 1991 - North Western Fells Braithwaite - Barrow - Stile End - Outerside - Causey Pike - Scar Crags - Sail - Eel Crag (Crag Hill) - Grasmoor - Coledale Hause - Sand Hill - Hopegill Head - Grisedale Pike - Whinlatter Forest Visitor Centre | 10.50 miles | 5,150ft | |
| Tue 24 Sep 1991 - The Backbone of the Eastern Fells Rydal - Nab Scar - Heron Pike - Great Rigg - Fairfield - Dollywaggon Pike - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Raise - Stybarrow Dodd - Watson's Dodd - Great Dodd - Clough Head - White Pike - Newsham Farm - Threlkeld | 16.50 miles | 5,750ft | |
| Mon 23 Sep 1991 - Wansfell Pike Waterhead, Ambleside - Stock Ghyll - Wansfell Pike - Troutbeck - Jenkins Crag - Waterhead, Ambleside | 6.70 miles | 1,600ft | |
| Mon 23 Sep 1991 - Skiddaw Keswick, Moot Hall - Skiddaw - Keswick, Moot Hall | 10.00 miles | 2,900ft | |
| Sun 21 Jul 1991 - Capricorn Two Day Mountain Orienteering Competition, Back O' Skidda' - A Class - Day 2 Mosedale - Mosedale | 10.50 miles | 2,900ft | |
| Sat 20 Jul 1991 - Capricorn Two Day Mountain Orienteering Competition, Back O' Skidda' - A Class - Day 1 Mungrisdale - Mungrisdale | 15.00 miles | 4,250ft | |
| Sun 14 Jul 1991 - Latrigg Keswick, Moot Hall - Latrigg - Keswick, Moot Hall | 4.50 miles | 950ft | |
| Sun 14 Jul 1991 - North Western Fells Keswick (South) - Braithwaite - Grisedale Pike - Hopegill Head - Ladyside Pike - Hopegill Head - Sand Hill - Coledale Hause - Grasmoor - Eel Crag (Crag Hill) - Sail - Scar Crags - Causey Pike - Rowling End - Keswick (South) | |||
| Sat 13 Jul 1991 - Glaramara and Allen Crags Seatoller - Glaramara - Allen Crags - Ruddy Gill - Seathwaite - Seatoller | |||
| Fri 12 Jul 1991 - Catbells Keswick (South) - Catbells - Keswick (South) | |||
| Fri 12 Jul 1991 - Skiddaw Keswick, Moot Hall - Skiddaw - Keswick, Moot Hall |