
© Crown copyright. All rights reserved.
Licence number AL100038401
Aira Force
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 13 Oct 2012 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Park - Gowbarrow Fell - High Force - Aira Beck - Aira Force | 3.50 miles | 1,100ft | |
| Sat 19 Feb 2011 - Aira Force and Gowbarrow Fell Aira Force - Gowbarrow Park - Gowbarrow Fell - High Force - Aira Beck - Aira Force | 3.50 miles | 1,100ft | |
| Sat 14 Feb 2009 - Great Meldrum and Gowbarrow Fell Aira Force - traverse above Yew Crag - shooting lodge - Great Meldrum (1,434ft / 437m) - Gowbarrow Fell - High Force - Aira Force | 4.50 miles | 1,250ft | |
| Sat 30 Jun 2007 - Aira Force and Gowbarrow Fell Aira Force - High Force - Gowbarrow Fell - Green Hill - Aira Force | 3.50 miles | 1,100ft | |
| Sat 10 Mar 2007 - Aira Force and Gowbarrow Fell Aira Force - High Force - Gowbarrow Fell - shooting lodge - traverse above Yew Crag - Aira Force | 4.00 miles | 1,100ft | |
| Mon 1 May 2006 - Aira Force and Gowbarrow Fell Aira Force - High Force - Gowbarrow Fell - Green Hill - Aira Force | 3.50 miles | 1,100ft | |
| Sun 27 Nov 2005 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Fell - High Force - Aira Force | 3.50 miles | 1,100ft | |
| Sun 21 Nov 2004 - Aira Force and High Force Aira Force - High Force - Aira Force | 1.75 miles | 300ft | |
| Fri 3 Sep 2004 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Fell - shooting lodge - traverse above Yew Crag - Aira Force | 4.00 miles | 1,100ft | |
| Sun 28 Mar 2004 - Aira Force and Gowbarrow Fell Aira Force - High Force - Gowbarrow Fell - Green Hill - Aira Force | 3.50 miles | 1,100ft | |
| Sun 9 Nov 2003 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Fell - shooting lodge - traverse above Yew Crag - Aira Force | 4.00 miles | 1,100ft | |
| Mon 4 Aug 2003 - Glencoyne Dale Aira Force - Dockray - Watermillock Common - Glencoyne - Nick Head - Sheffield Pike - Nick Head - Glencoyne - Ullswater - Glenridding | 8.00 miles | 1,725ft | |
| Sun 19 Jan 2003 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Fell - shooting lodge - traverse above Yew Crag - Aira Force | 4.00 miles | 1,100ft | |
| Sun 23 Dec 2001 - Aira Force and Gowbarrow Fell Aira Force - Green Hill - Gowbarrow Fell - shooting lodge - traverse above Yew Crag - Aira Force | 4.00 miles | 1,100ft | |
| Sat 8 Dec 2001 - Aira Force Aira Force - Aira Force | 1.00 mile | 200ft |
Brownrigg Farm
| Walk | Distance | Ascent | |
|---|---|---|---|
| Tue 4 Oct 2011 - Great Mell Fell, Little Mell Fell and Gowbarrow Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm - Lowthwaite - Little Mell Fell - The Hause - road towards Watermillock - Swinburn's Park - shooting lodge - Gowbarrow Fell - Ulcat Row - road - Brownrigg Farm | 10.50 miles | 2,650ft | |
| Mon 21 Jul 2008 - Great Mell Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Wed 21 Mar 2007 - Great Mell Fell revisited Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Sun 18 Mar 2007 - Great Mell Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Tue 4 Jul 2006 - Great Mell Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Mon 5 Apr 2004 - Great Mell Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Sat 28 Jun 2003 - Great Mell Fell Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft | |
| Mon 7 Jan 2002 - Great Mell Fell from Brownrigg Farm Brownrigg Farm - Great Mell Fell - Brownrigg Farm | 2.00 miles | 900ft |
Cow Bridge
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 24 Nov 2012 - Caiston Beck skyline Cow Bridge - Brothers Water - Hartsop Hall - High Hartsop Dodd - Little Hart Crag - Scandale Pass - Red Screes - Middle Dodd - Hartsop Hall - Brothers Water - Cow Bridge | 6.75 miles | 2,300ft | |
| Tue 28 Sep 2010 - Priest's Hole to High Hartsop Dodd Cow Bridge - Brothers Water - Hartsop Hall - Dovedale - Houndshope Cove - Priest's Hole - Houndshope Cove - Dove Crag - Bakestones Moss - Little Hart Crag - High Hartsop Dodd - Hartsop Hall - Brothers Water - Cow Bridge | 6.50 miles | 2,250ft | |
| Fri 25 Apr 2008 - Dovedale, Priest's Hole and Dove Crag Cow Bridge - Brothers Water - Hartsop Hall - Dovedale - Houndshope Cove - Priest's Hole - Houndshope Cove - Dove Crag - Bakestones Moss - Stangs - Dovedale - Hartsop Hall - Brothers Water - Cow Bridge | 7.50 miles | 2,250ft | |
| Sun 9 Mar 2008 - High Hartsop Dodd and Little Hart Crag Cow Bridge - Brothers Water - Hartsop Hall - High Hartsop Dodd - Little Hart Crag - Scandale Tarn - Scandale Pass - Caiston Glen - Hartsop Hall - Brothers Water - Cow Bridge | 5.75 miles | 1,600ft | |
| Sun 14 Jan 2007 - Dovedale Horseshoe Cow Bridge - Brothers Water - Hartsop Hall - High Hartsop Dodd - Little Hart Crag - Dove Crag - Hart Crag - Hartsop Above How - Cow Bridge | 6.75 miles | 2,750ft | |
| Sun 21 May 2006 - Dovedale Horseshoe Cow Bridge - Hartsop Above How - Hart Crag - Dove Crag - Little Hart Crag - High Hartsop Dodd - Hartsop Hall - Brothers Water - Cow Bridge | 6.75 miles | 2,750ft | |
| Thu 18 Dec 2003 - Hartsop Above How, Hart Crag and Dovedale Cow Bridge - Hartsop Above How - Hart Crag - Dovedale - Brothers Water - Cow Bridge | 5.75 miles | 2,400ft | |
| Sat 12 Jul 2003 - Dovedale and Dove Crag Cow Bridge - Brothers Water - Hartsop Hall - Dovedale - Dove Crag - High Bakestones - Little Hart Crag - High Hartsop Dodd - Hartsop Hall - Brothers Water - Cow Bridge | 6.50 miles | 2,250ft | |
| Thu 13 Dec 2001 - Caiston Beck skyline Cow Bridge - Hartsop Hall - High Hartsop Dodd - Little Hart Crag - Scandale Pass - Red Screes - Middle Dodd - Hartsop Hall - Cow Bridge | 6.75 miles | 2,300ft | |
| Sun 15 Mar 1987 - South Gully, Dove Crag, Dovedale - ice climbing Cow Bridge - Dovedale - South Gully, Dove Crag - Dovedale - Cow Bridge |
Deepdale Bridge
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 15 Sep 2012 - Deepdale and Saint Sunday Crag Deepdale Bridge - Deepdale - Sleet Cove - Deepdale Hause - Saint Sunday Crag - Thornhow End - Glenamara Park - Patterdale - Rooking - Crookabeck - Beckstones - Deepdale Bridge | 8.50 miles | 2,400ft | |
| Sat 19 Dec 2009 - Deepdale and Saint Sunday Crag Deepdale Bridge - Deepdale - Sleet Cove - Deepdale Hause - Saint Sunday Crag - Thornhow End - Glenamara Park - Patterdale - Rooking - Crookabeck - Beckstones - Deepdale Bridge | 8.50 miles | 2,400ft | |
| Sat 29 Oct 2005 - Deepdale and Saint Sunday Crag Deepdale Bridge - Deepdale - Sleet Cove - Deepdale Hause - Saint Sunday Crag - Birks - Trough Head - Arnison Crag - Patterdale - Rooking - Crookabeck - Beckstones - Deepdale Bridge | 8.75 miles | 2,650ft |
Dockray
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 24 Mar 2007 - Clough Head and the Dodds from Dockray Dockray - Watermillock Common - Birkett Fell - Hart Side - White Stones (Green Side) - Stybarrow Dodd - Watson's Dodd - Great Dodd - Calfhow Pike - Clough Head - White Pike - Mariel Bridge - Old Coach Road - High Row - Dockray | 12.50 miles | 2,900ft | |
| Mon 5 Aug 2002 - The Dodds from Dockray Dockray - High Row - Randerside - Great Dodd - Watson's Dodd - Stybarrow Dodd - White Stones (Green Side) - Hart Side - Watermillock Common - Dockray | 11.67 miles | 2,500ft |
Glenridding
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 5 Jan 2013 - Glenridding Dodd and Sheffield Pike Stybarrow Crag, Ullswater - Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne - Seldom Seen - Ullswater - Stybarrow Crag, Ullswater | 5.25 miles | 2,000ft | |
| Sun 19 Feb 2012 - Catstycam and Helvellyn Glenridding - Mires Beck path - Birkhouse Moor - Hole-in-the-Wall - Red Tarn (Helvellyn) - Catstycam - Swirral Edge - Helvellyn - Helvellyn Lower Man - White Side - Glenridding valley (Greenside Road) - Glenridding | 9.75 miles | 3,300ft | |
| Thu 2 Feb 2012 - Stybarrow Dodd plus from Glenridding Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne Head - Hart Side - White Stones (Green Side) - Stybarrow Dodd - Sticks Pass - Raise - White Side - Glenridding valley (Greenside Road) - Glenridding | 10.25 miles | 3,575ft | |
| Thu 24 Feb 2011 - Red Tarn and Birkhouse Moor Glenridding - Greenside Road - Red Tarn Beck path - Red Tarn (Helvellyn) - Birkhouse Moor - Mires Beck path - Glenridding | 6.00 miles | 1,900ft | |
| Thu 9 Dec 2010 - Red Tarn and Birkhouse Moor Glenridding - Greenside Road - Red Tarn Beck path - Red Tarn (Helvellyn) - Birkhouse Moor - Mires Beck path - Glenridding | 6.25 miles | 1,900ft | |
| Sat 7 Mar 2009 - Birkhouse Moor and Red Tarn Glenridding - Mires Beck path - Birkhouse Moor - Red Tarn (Helvellyn) - Red Tarn Beck path - Greenside Road - Glenridding | 6.25 miles | 1,900ft | |
| Sun 2 Mar 2008 - Birkhouse Moor and Red Tarn Glenridding - Keldas - Lanty's Tarn - Birkhouse Moor - Red Tarn (Helvellyn) - Red Tarn Beck path - Glenridding valley - Glenridding | 6.75 miles | 2,000ft | |
| Sat 21 Apr 2007 - Sheffield Pike and Hart Side Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne Head - Hart Side - Birkett Fell - Glencoyne - Greenside Mine - Greenside Road - Glenridding | 8.00 miles | 2,800ft | |
| Sat 24 Feb 2007 - Glenridding Dodd and Sheffield Pike Stybarrow Crag, Ullswater - Glenridding - Mossdale - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne - Seldom Seen - Ullswater - Stybarrow Crag, Ullswater | 5.25 miles | 2,000ft | |
| Sun 18 Feb 2007 - Helvellyn and Raise Glenridding - Greenside Road - Keppel Cove Dam - old pony-track zig-zags - White Side - Helvellyn Lower Man - Helvellyn - Helvellyn Lower Man - White Side - Raise - Stang End - Greenside Road - Glenridding | 10.50 miles | 3,300ft | |
| Sat 9 Dec 2006 - Helvellyn via Striding Edge Glenridding - Keldas - Lanty's Tarn - Birkhouse Moor - Hole-in-the-Wall - Striding Edge - Helvellyn - Helvellyn Lower Man - White Side - Greenside Road - Glenridding | 9.50 miles | 3,300ft | |
| Mon 16 Oct 2006 - Grisedale Tarn to Sticks Pass Glenridding - Lanty's Tarn - Grisedale - Grisedale Tarn - Dollywaggon Pike - High Crag, Grisedale - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Raise - Sticks Pass - Sticks Gill - Greenside Mine - Greenside Road - Glenridding | 13.00 miles | 3,450ft | |
| Sat 3 Jun 2006 - Catstycam to Glenridding Dodd Glenridding - Glenridding valley - Keppel Cove Dam - Northwest ridge - Catstycam - Swirral Edge - Helvellyn - Helvellyn Lower Man - White Side - Raise - Sticks Pass - Stybarrow Dodd - Green Side - Hart Side - Nick Head - Sheffield Pike - Heron Pike - Glenridding Dodd - Glenridding | 11.75 miles | 4,400ft | |
| Sat 6 May 2006 - Helvellyn via Striding and Swirral Edges Glenridding - Mires Beck path - Birkhouse Moor - Hole-in-the-Wall - High Spying How - Striding Edge - Helvellyn - Swirral Edge - Catstycam - Red Tarn (Helvellyn) - Red Tarn Beck path - Glenridding valley - Glenridding | 9.25 miles | 3,020ft | |
| Sat 9 Jul 2005 - Helvellyn via Striding and Swirral Edges Glenridding - Mires Beck path - Birkhouse Moor - High Spying How - Striding Edge - Helvellyn - Swirral Edge - Catstycam - Red Tarn (Helvellyn) - Glenridding valley - Glenridding | 9.25 miles | 3,020ft | |
| Mon 30 May 2005 - Sheffield Pike Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne - Ullswater - Glenridding | 5.50 miles | 2,000ft | |
| Sun 19 Dec 2004 - Helvellyn Ridge (White Side to Dollywaggon Pike) Glenridding - Greenside Road - White Side - Helvellyn Lower Man - Helvellyn - Nethermost Pike - Dollywaggon Pike - Grisedale Tarn - Grisedale - Lanty's Tarn - Glenridding | 12.25 miles | 3,200ft | |
| Tue 27 Jul 2004 - Glenridding Dodd Glenridding - Blaes Crag - The Rake - Glenridding Dodd - Mossdale Beck - Stybarrow Crag - Ullswater - Glenridding | 2.75 miles | 1,000ft | |
| Sun 25 Jan 2004 - Helvellyn via Striding and Swirral Edges Glenridding - Mires Beck path - Birkhouse Moor - High Spying How - Striding Edge - Helvellyn - Swirral Edge - Catstycam - east shoulder - Greenside mines - Glenridding | 9.00 miles | 3,020ft | |
| Fri 4 Jul 2003 - Sheffield Pike Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Glencoyne - Ullswater - Glenridding | 5.50 miles | 2,000ft | |
| Fri 13 Sep 2002 - Helvellyn Ridge (Dollywaggon Pike to White Side) Glenridding - Lanty's Tarn - Grisedale - Grisedale Tarn - Dollywaggon Pike - High Crag, Grisedale - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Greenside Road - Glenridding | 12.25 miles | 3,200ft | |
| Sun 21 Jul 2002 - Helvellyn via Striding and Swirral Edges Glenridding - Keldas - Lanty's Tarn - Hole-in-the-Wall - High Spying How - Striding Edge - Helvellyn - Swirral Edge - Catstycam - east shoulder - Greenside mines - Glenridding | 10.00 miles | 3,100ft | |
| Sun 3 Feb 2002 - Birkhouse Moor Glenridding - Mires Beck path - Birkhouse Moor - Red Tarn (Helvellyn) - Red Tarn Beck path - Glenridding (Greenside Road) - Glenridding | 6.00 miles | 1,900ft | |
| Fri 19 Oct 2001 - Glenridding circuit Glenridding - Glenridding Dodd - Heron Pike - Sheffield Pike - Nick Head - Hart Side - Green Side - Stybarrow Dodd - Sticks Pass - Raise - White Side - Glenridding valley - Glenridding | 10.75 miles | 3,650ft | |
| Sun 15 Aug 1993 - Helvellyn plus Glenridding - White Side - Helvellyn Lower Man - Helvellyn - Nethermost Pike - High Crag, Grisedale - Dollywaggon Pike - Seat Sandal - Grisedale - Glenridding | 13.50 miles | 4,090ft | |
| Sun 29 Mar 1992 - Helvellyn Glenridding - White Side - Helvellyn - Grisedale Tarn - Glenridding |
Hartsop
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 26 Feb 2011 - Angletarn Pikes, Angle Tarn and Brock Crags Hartsop - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Brock Crags - Hartsop | 5.50 miles | 1,750ft | |
| Sat 26 Sep 2009 - Hartsop Dodd to Brock Crags Hartsop - Hartsop Dodd - Caudale Moor (Stony Cove Pike) - Threshthwaite Mouth - Thornthwaite Crag - High Street - Straits of Riggindale - Knott, The (High Street) - Satura Crag - Brock Crags - Hartsop | 8.25 miles | 3,200ft | |
| Sat 3 Jan 2009 - The Nab from Hartsop Hartsop - Brock Crags - Satura Crag - Yewgrove Gill - Nab, The - Rest Dodd - Hayeswater - Filter House - Hartsop | 6.75 miles | 2,550ft | |
| Sun 30 Dec 2007 - Angletarn Pikes to Gray Crag Hartsop - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Buck Crag - Brock Crags - Satura Crag - Knott, The (High Street) - Straits of Riggindale - High Street - Thornthwaite Crag - Gray Crag - Hartsop | 11.00 miles | 3,100ft | |
| Sun 16 Apr 2006 - High Street from Hartsop Hartsop - Gray Crag - Thornthwaite Crag - High Street - Straits of Riggindale - Rampsgill Head - Knott, The (High Street) - Rest Dodd - Nab, The - Satura Crag - Brock Crags - Hartsop | 10.75 miles | 3,750ft | |
| Sun 23 Jan 2005 - Hayeswater and Pasture Beck skylines Hartsop - Hayeswater - Knott, The (High Street) - High Street - Thornthwaite Crag - Gray Crag - Threshthwaite Mouth - Caudale Moor (Stony Cove Pike) - Caudale Head Tarn - Caudale Moor (John Bell's Banner) - Hartsop Dodd - Hartsop | 10.25 miles | 3,400ft | |
| Sun 19 Sep 2004 - Angletarn Pikes, Brock Crags and Rest Dodd Hartsop - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Brock Crags - Satura Crag - Rest Dodd - Hayeswater - Hartsop | 7.25 miles | 2,200ft | |
| Sun 18 Jan 2004 - Brock Crags, Angle Tarn and Angletarn Pikes Hartsop - Brock Crags - Angle Tarn (Patterdale) - Angletarn Pikes - Boredale Hause - Hartsop | 5.25 miles | 1,750ft | |
| Mon 8 Dec 2003 - Hayeswater Horizon Hartsop - Gray Crag - Thornthwaite Crag - High Street - Knott, The (High Street) - Hartsop | 7.75 miles | 2,550ft | |
| Sat 12 Apr 2003 - Caudale Moor and High Street Hartsop - Hartsop Dodd - Caudale Moor (Stony Cove Pike) - Threshthwaite Mouth - Thornthwaite Crag - High Street - Knott, The (High Street) - Hayeswater - Hartsop | 9.00 miles | 3,100ft | |
| Sat 26 Oct 2002 - Circuit from Hartsop Hartsop - Brock Crags - Satura Crag - Nab, The - Rest Dodd - Knott, The (High Street) - Hayeswater - Hartsop | 7.25 miles | 2,900ft | |
| Sat 13 Oct 2001 - Pasture Beck skyline Hartsop - Hartsop Dodd - Caudale Moor (Stony Cove Pike) - Threshthwaite Mouth - Thornthwaite Crag - Gray Crag - Hayeswater Gill - Hartsop | 6.83 miles | 2,840ft | |
| Wed 30 Dec 1992 - Far Eastern Fells Hartsop - Hartsop Dodd - Caudale Moor (Stony Cove Pike) - Thornthwaite Crag - High Street - Rampsgill Head - Kidsty Pike - Knott, The (High Street) - Hartsop | 9.50 miles | 3,600ft |
High Row
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sun 9 Oct 2005 - The Dodds from High Row High Row - Dowthwaitehead - Birkett Fell - Hart Side - White Stones (Green Side) - Stybarrow Dodd - Watson's Dodd - Great Dodd - Calfhow Pike - Clough Head - White Pike - Mariel Bridge - Old Coach Road - High Row | 11.25 miles | 2,600ft |
Howtown
| Walk | Distance | Ascent | |
|---|---|---|---|
| Mon 7 May 2012 - Howtown to Glenridding (Ullswater shoreline) Howtown - Ullswater - Hallinhag Wood - Sandwick - Ullswater - Silver Point - Ullswater - Side Farm - Patterdale - Glenridding | 7.00 miles | 500ft | |
| Sun 31 Aug 2008 - Place Fell Howtown - Ullswater - Hallinhag Wood - Sandwick - Sleet Fell - High Dodd - Place Fell - Boredale Hause - Patterdale - Glenridding | 7.00 miles | 2,000ft | |
| Fri 5 Jan 2007 - Howtown to Glenridding (Ullswater shoreline) Howtown - Ullswater - Hallinhag Wood - Sandwick - Ullswater - Silver Point - Ullswater - Side Farm - Patterdale - Glenridding | 7.00 miles | 500ft | |
| Wed 24 May 2006 - Arthur's Pike and Bonscale Pike Howtown - White Knott - Arthur's Pike - Bonscale Pike - Howtown | 5.00 miles | 1,400ft | |
| Fri 16 Jul 2004 - Arthur's Pike and Bonscale Pike Howtown - White Knott - Arthur's Pike - Bonscale Pike - Howtown | 5.50 miles | 1,400ft | |
| Sun 2 Nov 2003 - Howtown to Glenridding (Ullswater shoreline) Howtown - Ullswater - Hallinhag Wood - Sandwick - Ullswater - Silver Point - Ullswater - Side Farm - Patterdale - Glenridding | 7.00 miles | 500ft | |
| Sat 13 Sep 2003 - The Fusedale Skyline Howtown - Arthur's Pike - Bonscale Pike - Loadpot Hill - Wether Hill - Steel Knotts - Howtown | 10.00 miles | 2,400ft | |
| Wed 19 Jun 2002 - Arthur's Pike and Bonscale Pike Howtown - Arthur's Pike - Bonscale Pike - Howtown | 5.75 miles | 1,400ft | |
| Sun 30 Dec 2001 - Howtown circuit Howtown - Steel Knotts - Wether Hill - Loadpot Hill - Arthur's Pike - Bonscale Pike - Howtown | 8.00 miles | 2,400ft |
Kirkstone Pass
| Walk | Distance | Ascent | |
|---|---|---|---|
| Wed 3 Sep 2008 - Red Screes to Low Pike Kirkstone Pass - Red Screes - Middle Dodd - Scandale Pass - High Bakestones - High Pike, Scandale - Low Pike - High Sweden Bridge - Ambleside | 7.25 miles | 2,050ft | |
| Sat 10 Jun 2006 - The Kirkstone Pass fells Kirkstone Pass - Red Screes - Middle Dodd - Hartsop Hall - Brothers Water - Cow Bridge - Hartsop - Hartsop Dodd - Caudale Moor (Stony Cove Pike) - St Raven's Edge - Kirkstone Pass | 8.50 miles | 3,200ft |
Martindale Old Church
| Walk | Distance | Ascent | |
|---|---|---|---|
| Wed 12 Nov 2008 - Angle Tarn from Martindale Martindale Old Church - Howe Grain - Dale Head - Bannerdale - below Heck Crag - Angle Tarn (Patterdale) - Angletarn Pikes - Beda Fell - Winter Crag - Martindale Old Church | 7.00 miles | 1,675ft | |
| Sat 18 Nov 2006 - A Bannerdale Round Martindale Old Church - Howe Grain - Nab, The - Rest Dodd - Angle Tarn (Patterdale) - Angletarn Pikes - Beda Fell - Martindale Old Church | 8.50 miles | 2,600ft | |
| Sun 18 Nov 2001 - Boredale skyline Martindale Old Church - Beda Fell - Angletarn Pikes - Angle Tarn (Patterdale) - Brock Crags - Angle Tarn (Patterdale) - Boredale Hause - Place Fell - Garth Heads Farm, Boredale - Martindale Old Church | 10.00 miles | 2,900ft | |
| Sat 14 Aug 1993 - Ramps Gill Round Martindale Old Church - Loadpot Hill - Wether Hill - Red Crag - High Raise, Martindale - Kidsty Pike - Rampsgill Head - Knott, The (High Street) - Rest Dodd - Nab, The - Martindale Old Church | 12.75 miles | 3,285ft |
Park Brow
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sat 19 Jan 2008 - Gowbarrow Fell and Little Mell Fell Park Brow - Aira Force - Green Hill (Gowbarrow Park) (1,450ft / 442m) - Gowbarrow Fell - Great Meldrum (1,434ft / 437m) - Little Meldrum (1,325ft / 404m) - Watermillock Fell (1,391ft / 424m) - The Hause - Little Mell Fell - The Hause - The Church of All Saints, Watermillock - Swinburn's Park - shooting lodge - traverse above Yew Crag - Aira Force - Park Brow | 8.50 miles | 2,300ft |
Patterdale
| Walk | Distance | Ascent | |
|---|---|---|---|
| Sun 14 Oct 2012 - Angletarn Pikes, Angle Tarn and Hayeswater Patterdale - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Satura Crag - Hayeswater - Hartsop - Beckstones - Rooking - Patterdale | 8.00 miles | 2,000ft | |
| Sun 5 Feb 2012 - Angletarn Pikes, Angle Tarn and Brock Crags from Patterdale Patterdale - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Brock Crags - Hartsop - Patterdale | 7.25 miles | 1,900ft | |
| Fri 3 Sep 2010 - A sunset walk to Angle Tarn Patterdale - Boredale Hause - Angle Tarn (Patterdale) - Boredale Hause - Patterdale | 4.00 miles | 1,400ft | |
| Sat 23 Jan 2010 - Place Fell Patterdale - Boredale Hause - Place Fell - Low Moss - Scalehow Force - Ullswater shoreline - Side Farm - Patterdale | 7.25 miles | 2,200ft | |
| Thu 5 Mar 2009 - A sunrise walk to Angle Tarn Patterdale - Boredale Hause - Angle Tarn (Patterdale) - Boredale Hause - Patterdale | 4.00 miles | 1,400ft | |
| Sat 24 Jan 2009 - St Sunday Crag's east ridge Patterdale - Rooking - Crookabeck - Beckstones - Deepdale Bridge - Deepdale - east ridge - Lord's Seat - Gavel Pike - Saint Sunday Crag - Birks - Trough Head - Arnison Crag - Patterdale | 7.25 miles | 2,650ft | |
| Sun 4 Nov 2007 - Place Fell Patterdale - Place Fell - Boredale Hause - Patterdale | 4.50 miles | 1,700ft | |
| Sat 6 Oct 2007 - Hard Tarn, Red Tarn and Lanty's Tarn Patterdale - Grisedale - Ruthwaite Lodge - Ruthwaite Cove - Hard Tarn - east ridge - Nethermost Pike - Helvellyn - Swirral Edge - Catstycam - Red Tarn (Helvellyn) - Birkhouse Moor - Lanty's Tarn - Grisedale - Patterdale | 10.50 miles | 3,300ft | |
| Sat 28 Apr 2007 - Patterdale to Scales Patterdale - Striding Edge - Helvellyn - Helvellyn Lower Man - White Side - Raise - Sticks Pass - Stybarrow Dodd - Watson's Dodd - Great Dodd - Calfhow Pike - Clough Head - White Pike - Mariel Bridge - Lobbs - Wallthwaite - Scales | 15.50 miles | 4,450ft | |
| Sat 27 Jan 2007 - Arnison Crag, Birks and Saint Sunday Crag Patterdale - Arnison Crag - Trough Head - Birks - Gavel Pike - Saint Sunday Crag - Thornhow End - Patterdale | 6.00 miles | 2,600ft | |
| Sat 4 Mar 2006 - Saint Sunday Crag, Fairfield and Helvellyn Patterdale - Arnison Crag - Trough Head - Birks - Gavel Pike - Saint Sunday Crag - Deepdale Hause - Cofa Pike - Fairfield - Grisedale Hause - Grisedale Tarn - Dollywaggon Pike - High Crag, Grisedale - Nethermost Pike - Helvellyn - Helvellyn Lower Man - White Side - Greenside Road - Glenridding - Patterdale | 14.00 miles | 5,250ft | |
| Sat 11 Feb 2006 - Place Fell and Angletarn Pikes Patterdale - Side Farm - Place Fell - Boredale Hause - Angletarn Pikes - Angle Tarn (Patterdale) - Boredale Hause - Side Farm - Patterdale | 6.50 miles | 2,300ft | |
| Mon 31 May 2004 - Arnison Crag, Birks and Saint Sunday Crag Patterdale - Arnison Crag - Trough Head - Birks - Gavel Pike - Saint Sunday Crag - Thornhow End - Glenamara Park - Patterdale | 6.00 miles | 2,600ft | |
| Sun 29 Feb 2004 - Place Fell Patterdale - Place Fell - Boredale Hause - Patterdale | 4.50 miles | 1,700ft | |
| Sat 28 Dec 2002 - Saint Sunday Crag Patterdale - Grisedale - Grisedale Tarn - Deepdale Hause - Saint Sunday Crag - Thornhow End - Patterdale | 8.50 miles | 2,300ft | |
| Wed 7 Aug 2002 - Birks and Arnison Crag Patterdale - Glenamara Park - Grisedale - Elmhow zig-zags - Birks - Trough Head - Arnison Crag - Patterdale | 5.50 miles | 1,800ft | |
| Tue 6 Aug 2002 - Place Fell Patterdale - Boredale Hause - Place Fell - Patterdale | 3.50 miles | 1,700ft | |
| Sun 16 Sep 2001 - Deepdale Horseshoe Patterdale - Glenamara Park - Thornhow End - Birks - Saint Sunday Crag - Deepdale Hause - Cofa Pike - Fairfield - Hart Crag - Hartsop Above How - Bridgend - Patterdale | 10.00 miles | 3,450ft | |
| Sun 15 Jul 2001 - Patterdale to the Kirkstone Pass Inn via High Street Patterdale - Boredale Hause - Angletarn Pikes - Rest Dodd - Knott, The (High Street) - High Street - Thornthwaite Crag - Threshthwaite Mouth - Caudale Moor (Stony Cove Pike) - St Raven's Edge - Kirkstone Pass | 10.25 miles | 3,700ft | |
| Wed 31 May 2000 - Birks Patterdale - Arnison Crag - Birks - Thornhow End - Patterdale | |||
